Description
| Control Interface | Keyboard | Number of Keys | 61 |
| Type | Semi-weighted Waterfall keyboard, initial touch | ||
| Voices | Tone Generation | Tone Generating Technology | VCM Organ, AWM2, FM |
| Polyphony | Number of Polyphony (Max.) | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 | |
| Number of Live Set Sound | 320 (Preset Live Set Sounds:152) | ||
| Number of Voices | 200 (Organ:10 / Keys 190) | ||
| Effects | Types | Insertion Effect | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) |
| Effect | 36 types | ||
| Speaker/Amp | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | ||
| Reverb | 1 type | ||
| Master EQ | 3 band (with sweepable Mid) | ||
| Connectivity | Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED) |
| Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | ||
| Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | ||
| MIDI | MIDI [IN]/[OUT] | ||
| USB | USB [TO HOST]/[TO DEVICE] | ||
| AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | ||
| Other | Connectors | [AC IN] | |
| Display | Full Dot LCD (128 x 64 dots) | ||
| Additional package contents | Owner’s Manual x 1, Power cord x 1 | ||
| Size/Weight | Dimensions | Width | 896 mm (35-1/4″) |
| Height | 108 mm (4-1/4″) | ||
| Depth | 309 mm (12-3/16″) | ||
| Weight | Weight | 7.1 kg (15 lb, 10 oz) | |
| Packing Box | Width | 1,035 mm (40-3/4″) | |
| Height | 240 mm (9-7/16″) | ||
| Depth | 444 mm (17-1/2″) | ||








Reviews
There are no reviews yet.