Description
| YC-73 | ||
|---|---|---|
| Control Interface | ||
| Effects | ||
| Keyboard | Number of Keys | 73 |
| Type | BHS (Balanced Hammer Standard) keyboard: matte black keytops | |
| Voices | ||
| Tone Generation | Tone Generating Technology | VCM Organ, AWM2, FM |
| Polyphony | Number of Polyphony (Max.) | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 |
| Number of Live Set Sound | 160 (Preset Live Set Sounds:136) | |
| Number of Voices | 190 (Organ:9 / Keys:181) | |
| Types | Insertion Effect | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) |
| Effect | 35 types | |
| Speaker/Amp | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | |
| Reverb | 1 type | |
| Master EQ | 3 band (with sweepable Mid) | |
| Connectivity | ||
| Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) |
| Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | |
| Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | |
| MIDI | MIDI [IN]/[OUT] | |
| USB | USB [TO HOST]/[TO DEVICE] | |
| AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
| Other | ||
| Connectors | [AC IN] | |
| Display | Full Dot LCD (128 x 64 dots) | |
| Additional package contents | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | |
| Size/Weight | ||
| Dimensions | Width | 1086 mm (42-3/4″) |
| Height | 145 mm (5-11/16″) | |
| Depth | 355 mm (14″) | |
| Weight | Weight | 13.4 kg (29 lb, 9 oz) |
| Packing Box | Width | 1,358 mm (53-7/16″) |
| Height | 291 mm (11-7/16″) | |
| Depth | 524 mm (20-5/8″) | |








Reviews
There are no reviews yet.